|
|
![]() |
The telephone exchange is situated about 80 meters
off the port near to the Hospital. It is where you pay telephone bills.
You can also make international phone calls in private booths inside the
building and pay at the desk after. Or there are a row of phone-card phones
outside.
telephone : 52121, 52399, 52199 |
| Country | Country
Code |
Country | Country
Code |
Country | Country
Code |
| Algeria | 213 | Greenland | 299 | Oman | 968 |
| Andorra | 376 | Grenada | 1809 | Pakistan | 92 |
| Angola | 244 | Guadeloupe | 590 | Panama | 507 |
| Anguilla | 1809 | Guam | 671 | Papua New Guinea | 675 |
| Antigua and Barbuda | 1809 | Guatemala | 502 | Paraguay | 595 |
| Antilles (Netherlands) | 599 | Guinea | 224 | Peru | 51 |
| Argentina | 54 | Guyana | 592 | Philippines | 63 |
| Aruba | 297 | Haiti | 509 | Poland | 48 |
| Ascension Island | 247 | Honduras | 504 | Portugal | 351 |
| Australia | 61 | Hong Kong | 852 | Puerto Rico | 1809 |
| Austria | 43 | Hungary | 36 | Qatar | 974 |
| Azores | 351 | Ibiza | 34 | Reunion | 262 |
| Bahamas | 1809 | Iceland | 354 | Rodriguez Islands | 230 |
| Bahrain | 973 | India | 91 | Romania | 40 |
| Bangladesh | 880 | Indonesia | 62 | Rwanda | 250 |
| Barbados | 1809 | Iran | 98 | St. Christopher | 1809 |
| Belgium | 32 | Iraq | 964 | St. Lucia | 1809 |
| Belize | 501 | Irish Republic | 353 | St. Pierre & Miquelon | 508 |
| Bermuda | 1809 | Israel | 972 | St. Vincent | 1809 |
| Bolivia | 591 | Italy | 39 | Samoa (US) | 684 |
| Bosnia-Herzegovina | 387 | Jamaica | 1809 | Samoa (Western) | 685 |
| Botswana | 267 | Japan | 81 | San Marino | 378 |
| Brazil | 55 | Jordan | 962 | Saudi Arabia | 966 |
| Brunei | 673 | Kenya | 254 | Senegal | 221 |
| Bulgaria | 359 | Kiribati | 686 | Serbia | 381 |
| Burundi | 257 | Korea, Republic of (South) | 82 | Seychelles | 248 |
| Cambodia | 855 | Kuwait | 965 | Sierra Leone | 232 |
| Cameroon | 237 | Lesotho | 266 | Singapore | 65 |
| Canada | 1 | Libya | 218 | Solomon Islands | 677 |
| Canary Islands | 34 | Liechtenstein | 4175 | Somalia | 252 |
| Cayman Islands | 1809 | Luxembourg | 352 | South Africa | 27 |
| Chile | 56 | Macau | 853 | Spain | 34 |
| China | 86 | Macedonia | 389 | Sri Lanka | 94 |
| CIS | 7 | Madagascar | 261 | Sudan | 249 |
| Colombia | 57 | Madeira | 35191 | Surinam | 597 |
| Congo | 242 | Majorca | 34 | Swaziland | 268 |
| Congo, Democratic Republic of | 243 | Malawi | 265 | Sweden | 46 |
| Cook Islands | 682 | Malaysia | 60 | Switzerland | 41 |
| Costa Rica | 506 | Maldives | 960 | Syria | 963 |
| Cote d'Ivoire | 225 | Mali | 223 | Taiwan | 886 |
| Croatia | 385 | Malta | 356 | Tanzania | 255 |
| Cuba | 53 | Mariana Island | 670 | Thailand | 66 |
| Cyprus | 357 | Martinique | 596 | Togo | 228 |
| Czech Republic | 42 | Mauritania | 222 | Tonga | 676 |
| Demnark | 45 | Mauritius | 230 | Trinidad & Tobago | 1809 |
| Djibouti | 253 | Mexico | 52 | Tunisia | 216 |
| Dominica | 1809 | Micronesia | 691 | Turkey | 90 |
| Dominican Republic | 1809 | Minorca | 34 | Turks & Caicos Islands | 1809 |
| Ecuador | 593 | Monaco | 377 | Uganda | 256 |
| Egypt | 20 | Montserrat | 1809 | Union of Myanmar | 95 |
| El Salvador | 503 | Morocco | 212 | United Arab Emirates | 971 |
| Ethiopia | 251 | Namibia | 264 | United Kingdom | 44 |
| Falkland Islands | 500 | Nauru | 674 | Uruguay | 598 |
| Faroe Islands | 298 | Nepal | 977 | USA | 1 |
| Fiji | 679 | Netherlands | 31 | Vanuatu | 678 |
| Finland | 358 | Nevis | 1809 | Vatican City | 39 |
| France | 33 | New Caledonia | 687 | Venezuela | 58 |
| French Guiana | 594 | New Zealand | 64 | Vietnam | 84 |
| French Polynesia | 689 | Nicaragua | 505 | Virgin Isles (UK) | 180949 |
| Gabon | 241 | Niger | 227 | Virgin Isles (US) | 1809 |
| Gambia | 220 | Nigeria | 234 | Yemen Arab Republic | 967 |
| Germany | 49 | Nive Island | 683 | Zambia | 260 |
| Gibraltar | 350 | Norfolk Island | 672 | Zimbabwe | 263 |
| Greece | 30 | Norway | 47 |
| Country | Local
Time/
GMT |
Country | Local
Time/
GMT |
Country | Local
Time/
GMT |
| Algeria | +1 | Greenland | -3 | Oman | +4 |
| Andorra | +1 | Grenada | -4 | Pakistan | +5 |
| Angola | +1 | Guadeloupe | -4 | Panama | -5 |
| Anguilla | -4 | Guam | +10 | Papua New Guinea | +10 |
| Antigua and Barbuda | -4 | Guatemala | -6 | Paraguay | -4 |
| Antilles (Netherlands) | -4 | Guinea | GMT | Peru | -5 |
| Argentina | -3 | Guyana | -3 | Philippines | +8 |
| Aruba | -4 | Haiti | -5 | Poland | +1 |
| Ascension Island | GMT | Honduras | -6 | Portugal | +1 |
| Australia | +8/10 | Hong Kong | +8 | Puerto Rico | -4 |
| Austria | +1 | Hungary | +1 | Qatar | +3 |
| Azores | -1 | Ibiza | +1 | Reunion | +4 |
| Bahamas | -5 | Iceland | GMT | Rodriguez Islands | +4 |
| Bahrain | +3 | India | +5.5 | Romania | +2 |
| Bangladesh | +6 | Indonesia | +7/8 | Rwanda | +2 |
| Barbados | -4 | Iran | +3.5 | St. Christopher | -4 |
| Belgium | +1 | Iraq | +3 | St. Lucia | -4 |
| Belize | -6 | Irish Republic | GMT | St. Pierre & Miquelon | -3 |
| Bermuda | -4 | Israel | +2 | St. Vincent | -4 |
| Bolivia | -4 | Italy | +1 | Samoa (US) | -11 |
| Bosnia-Herzegovina | +1 | Jamaica | -5 | Samoa (Western) | -11 |
| Botswana | +2 | Japan | +9 | San Marino | +1 |
| Brazil | -3/4 | Jordan | +2 | Saudi Arabia | +3 |
| Brunei | +8 | Kenya | +3 | Senegal | GMT |
| Bulgaria | +2 | Kiribati | +12 | Serbia | +1 |
| Burundi | +2 | Korea, Republic of (South) | +9 | Seychelles | +4 |
| Cambodia | +7 | Kuwait | +3 | Sierra Leone | GMT |
| Cameroon | +1 | Lesotho | +2 | Singapore | +8 |
| Canada | -3/8 | Libya | +2 | Solomon Islands | +11 |
| Canary Islands | GMT | Liechtenstein | +1 | Somalia | +3 |
| Cayman Islands | -5 | Luxembourg | +1 | South Africa | +2 |
| Chile | -4 | Macau | +8 | Spain | +1 |
| China | +8 | Macedonia | +1 | Sri Lanka | +6 |
| CIS | +3/12 | Madagascar | +3 | Sudan | +2 |
| Colombia | -5 | Madeira | GMT | Surinam | -3 |
| Congo | +1 | Majorca | +1 | Swaziland | +2 |
| Congo, Democratic Republic of | +1 | Malawi | +2 | Sweden | +1 |
| Cook Islands | -10.5 | Malaysia | +8 | Switzerland | +1 |
| Costa Rica | -6 | Maldives | +5 | Syria | +2 |
| Cote d'Ivoire | GMT | Mali | GMT | Taiwan | +8 |
| Croatia | +1 | Malta | +1 | Tanzania | +3 |
| Cuba | -5 | Mariana Island | +10 | Thailand | +7 |
| Cyprus | +2 | Martinique | -4 | Togo | GMT |
| Czech Republic | +1 | Mauritania | GMT | Tonga | +13 |
| Demnark | +1 | Mauritius | +4 | Trinidad & Tobago | -4 |
| Djibouti | +3 | Mexico | -6/7 | Tunisia | +1 |
| Dominica | -4 | Micronesia | +10/11 | Turkey | +2 |
| Dominican Republic | -4 | Minorca | +1 | Turks & Caicos Islands | -5 |
| Ecuador | -5 | Monaco | +1 | Uganda | +3 |
| Egypt | +2 | Montserrat | -4 | Union of Myanmar | +6.5 |
| El Salvador | -6 | Morocco | GMT | United Arab Emirates | +4 |
| Ethiopia | +3 | Namibia | +2 | United Kingdam | GMT |
| Falkland Islands | -4 | Nauru | +12 | Uruguay | -3 |
| Faroe Islands | GMT | Nepal | +5.75 | USA | -5/10 |
| Fiji | +12 | Netherlands | +1 | Vanuatu | +11 |
| Finland | +2 | Nevis | -4 | Vatican City | +1 |
| France | +1 | New Caledonia | +11 | Venezuela | -4 |
| French Guiana | -3 | New Zealand | +12 | Vietnam | +7 |
| French Polynesia | -10 | Nicaragua | -6 | Virgin Isles (UK) | -4 |
| Gabon | +1 | Niger | +1 | Virgin Isles (US) | -4 |
| Gambia | GMT | Nigeria | +1 | Yemen Arab Republic | +3 |
| Germany | +1 | Nive Island | -11 | Zambia | +2 |
| Gibraltar | +1 | Norfolk Island | +11.5 | Zimbabwe | +2 |
| Greece | +2 | Norway | +1 |
eSCAPE
TO HYDRA-ISLAND.COM